Overwhelmed by autism Schools and parents grapple with alarming rise in malady
from the San Fransisco Chronical Sunday, May 5, 2002
|
Regional center |
As of January 7, 1998 |
As of January 3, 2002 |
|
ATLA |
400 | 683 |
| CENTRAL VALLEY | 150 | 351 |
| EAST BAY | 606 | 1,087 |
| EAST LOS ANGELES | 443 | 976 |
| FAR NORTHERN | 125 | 217 |
| GOLDEN GATE | 371 | 499 |
| HARBOR | 639 | 1,113 |
| INLAND | 568 | 1,195 |
| KERN | 141 | 262 |
| LANTERMAN | 418 | 842 |
| NORTH BAY | 215 | 350 |
| NORTH LOS ANGELES | 742 | 1,746 |
| ORANGE | 670 | 1,621 |
| REDWOOD COAST | 76 | 103 |
| SAN ANDREAS | 360 | 666 |
| SAN DIEGO | 609 | 1,186 |
| SAN GAB/POMONA | 581 | 937 |
| S. CENTRAL L.A. | 549 | 874 |
| TRI-COUNTIES | 352 | 725 |
| VALLEY MOUNTAIN | 153 | 373 |
| WESTSIDE | 613 | 986 |
| STATEWIDE TOTAL | 8,781 | 16,802 |
Source: state Department of Developmental Services Chronicle Graphic
Note: BBB Autism is not responsible for information found on links or in books listed here.
1: July 4, 2002